User Tools

Site Tools


misc_guides:music_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
misc_guides:music_list [2023/05/27 14:36] – fixed wrong ID for Expanse kirayabamisc_guides:music_list [2024/04/07 00:27] (current) – Updated for Easter Event 2024 sully
Line 2: Line 2:
 2009scape is full of music!  Below is a list of currently unlockable music tracks that can be found throughout the world. 2009scape is full of music!  Below is a list of currently unlockable music tracks that can be found throughout the world.
  
-Pay attention to the footnotes attached to certain tracks if you're trying to unlock them.  The currently verified total number of music tracks is **304**. ((Technically 305 tracks are unlockable but the total shown will be 304; see Undead Army))+Pay attention to the footnotes attached to certain tracks if you're trying to unlock them.  The currently verified total number of music tracks is **348**. ((Technically 6 additional tracks are unlockable but the total shown won't include them.))
  
 Note that all music tracks in the game, unlocked or not, can be played in-game at any time with the ::playsong command. Note that all music tracks in the game, unlocked or not, can be played in-game at any time with the ::playsong command.
  
 ^ Track Id ^ Music Track ^ Unlock Location ^ ^ Track Id ^ Music Track ^ Unlock Location ^
-2   Autumn Voyage Lumbridge Farm +363 7th Realm Brimhaven Dungeon 
-3   Unknown Land Draynor Village +177 Adventure Varrock Palace 
-5   Sad Meadow West Ardougne +50  Al Kharid Al Kharid 
-6   Jolly-R Brimhaven Dock +102 Alone Ice Mountain 
-7   Overture Seer's Village +428 Altar Ego ZMI Altar 
-8   Wildwood South of Bounty Hunter +272 Alternative Root Tunnel of Chaos 
-9   | Kingdom | Death Plataeu | +90  Ambient Jungle Shilo Village 
-| 10  Moody South of Bounty Hunter +456 Animal Apogee Taverley Summoning Obelisk 
-12  Long Way Home Rimmington +305 Anywhere Marim Main Gate 
-13  Mage Arena Mage Arena +36  Arabian Kharidian Desert 
-14  Witching East Wilderness +123 Arabian2 Al Kharid Mine | 
-15  Workshop Mining Guild | +124 Arabian3 Kalphite Lair Entrance |
-| 17  | Escape | 'Perfect' Gold Mine | +
-18  Horizon Taverley |+
 | 19  | Arabique | Taverley Dungeon (Hellhounds) | | 19  | Arabique | Taverley Dungeon (Hellhounds) |
-20  Lullaby Southeast of Rellekka / The Dig Site +404 Armadyl Alliance God Wars Dungeon 
-21  Monarch Waltz Sinclair Mansion +399 Armageddon God Wars Dungeon 
-22  Gnome King Tree Gnome Stronghold |+160 Army of Darkness Dark Warrior's Fortress | 
 +| 186 | Arrival | West of Falador |
 | 24  | Attack1 | Khazard Battlefield | | 24  | Attack1 | Khazard Battlefield |
 | 25  | Attack2 | Elvarg's Lair | | 25  | Attack2 | Elvarg's Lair |
Line 30: Line 29:
 | 27  | Attack4 | Fight Arena | | 27  | Attack4 | Fight Arena |
 | 28  | Attack5 | King Black Dragon's Lair | | 28  | Attack5 | King Black Dragon's Lair |
-32  | Voyage | Baxtorian Falls +180 | Attention | Rimmington Coast | 
-33  Gnome Village Gnome Agility Arena | +| 2   Autumn Voyage | Lumbridge Farm 
-34  Wonder Northwest of Black KnightsFortress +248 Aztec Brimhaven Agility Arena | 
-35  Sea Shanty2 | Port Sarim +324 | Background | Entrana | 
-36  Arabian Kharidian Desert |+| 152 | Ballad of Enchantment | Ardougne Monastery | 
 +| 263 | Bandit Camp | Desert Bandit Camp | 
 +| 386 | Bandos Battalion | God Wars Dungeon | 
 +| 564 | Bane of Summer | Corporeal Beast's Cave | 
 +| 141 | Barbarianism | Barbarian Village | 
 +| 345 | Barking Mad | Werewolf Agility Course ((The Werewolf Agility Course is not currently implemented, and though the trapdoor leading to it is functional, the ladder to leave is not; | players will need to teleport out.)) | 
 +| 99  Baroque Ardougne | 
 +| 100 | Beyond | White Wolf Mountain Underpass | 
 +| 83  | Big Chords | West of Yanille | 
 +| 502 | Bittersweet Bunny | Easter Event 2024 ((This track can be unlocked normally, but will not display as unlocked on the music list, nor will it be counted in the displayed total)) | 
 +| 512 | Bloodbath | Blood Altar ((This track can be unlocked normally, but will not display as unlocked on the music list, nor will it be counted in the displayed total)) | 
 +| 342 | Body Parts | Experiments Dungeon | 
 +| 154 | Bone Dance | West of Mort'ton 
 +266 | Bone Dry | Smokey Well Dungeon | 
 +| 64  Book of Spells | Lumbridge Swamp | 
 +| 291 | Borderland | East of Rellekka | 
 +| 444 | Bounty Hunter Level 1 | Bounty Hunter | 
 +| 443 | Bounty Hunter Level 2 | Bounty Hunter | 
 +| 445 | Bounty Hunter Level 3 | Bounty Hunter ((This track is unlocked by entering the crater of high-level Bounty Hunter.  This is possible by having at least two people present; however, note that this area is currently broken and cannot be left by normal means.)) | 
 +| 132 | Breeze | Isafdar | 
 +| 471 | Brew Hoo Hoo | Port Phasmatys Brewery 
 +104 | Camelot | Camelot  
 +| 481 | Catch Me If You Can | Ardougne Rat Pits | 
 +| 325 | Cave Background | Taverley Dungeon | 
 +| 389 | Cave of the Goblins | Lumbridge Swamp Caves | 
 +| 68  Cavern Yanille Agility Dungeon / Deep Wilderness Cavern | 
 +| 478 | The Cellar Dwellers | Quest: Plague City | 
 +| 330 | Cellar Song | Varrock Bank Vault | 
 +| 63  | Chain of Command | Temple of Ikov | 
 +| 487 | Charmin' Farmin' | Vinesweeper Minigame | 
 +| 575 | Chickened Out | Evil Chicken's Lair | 
 +| 71  | Chompy Hunt | Rantz' Cave | 
 +| 383 | City of the Dead | Menaphos | 
 +| 67  | Close Quarters | Bounty Hunter Entrance | 
 +| 269 | Competition | Burthorpe Games Room | 
 +| 142 | Complication | Chaos Altar | 
 +| 258 | Contest | Trollheim | 
 +| 418 | Corporal Punishment | Demon Drill Sergeant Random Event | 
 +| 178 | Courage | Taverley Dungeon | 
 +| 259 | Crystal Castle | Southeast of Prifddinas | 
 +| 181 | Crystal Cave | Zanaris | 
 +| 169 | Crystal Sword | Wilderness North of Varrock | 
 +| 198 | Dagannoth Dawn | Waterbirth Island Dungeon | 
 +| 560 | Dance of Death | Stronghold of Security | 
 +| 380 | Dance of the Undead | The Barrows | 
 +| 336 | Dangerous Road | Crandor Cave | 
 +| 381 | Dangerous Way | The Barrows Crypt | 
 +| 326 | Dark | Southeast Wilderness ((This track can be unlocked normally, but will not display as unlocked on the music list, nor will it be counted in the displayed total)) | 
 +| 476 | Dead Can Dance | East of Bounty Hunter | 
 +| 84  | Dead Quiet | North of Mort Myre | 
 +| 288 | Deadlands | Haunted Woods |
 | 37  | Deep Wildy | Northwest Wilderness | | 37  | Deep Wildy | Northwest Wilderness |
-38  Trawler Fishing Trawler +79  The Desert West Kharidian Desert 
-41  Expecting ZMI Altar | +465 Desert Heat North of Nardah 
-| 42  | Wilderness2 | South of Lava Maze +174 Desert Voyage | East of Desert Mining Camp 
-43  | Wilderness3 | West of Bounty Hunter | +461 The Desolate Isle Waterbirth Island 
-| 46  | Harmony2 | Lumbridge Castle Basement | +532 Diango's Little Helpers Winter Event 2023 
-| 47  | Duel Arena | Duel Arena | +501 Distant Land Kharidian Desert 
-| 48  Morytania | East of Paterdomus +537 Dogs of War Stronghold of Security |
-49  Wander Falador South Farm +
-50  Al Kharid Al Kharid +
-51  Trawler Minor Fishing Trawler +
-53  Royale Taverley Dungeon (Black Knights) | +
-| 54  | Scape Soft | North of Falador | +
-| 55  | High Seas | Brimhaven |+
 | 56  | Doorways | North of Grand Exchange | | 56  | Doorways | North of Grand Exchange |
-57  Rune Essence | Rune Essence Mine | +361 Down Below Draynor Village Sewers 
-| 58  | Nomad | Karamja | +143 Down to Earth Earth Altar 
-| 60  | Lasting | Hemenster | +327 Dream North of Lumbridge | 
-| 61  | Village | Canifis +47  Duel Arena Duel Arena 
-62  Newbie Melody Unlocked Automatically +173 Dunjun Taverley Dungeon 
-63  Chain of Command Temple of Ikov | +351 Dynasty Pollnivneach 
-| 64  | Book of Spells | Lumbridge Swamp +273 Easter Jig Easter Event 2024 |
-65  Miracle Dance Mind Altar +
-66  Legion West of Bounty Hunter +
-67  Close Quarters Bounty Hunter Entrance +
-68  Cavern Yanille Agility Dungeon / Deep Wilderness Cavern |+
 | 69  | Egypt | Shanty Pass | | 69  | Egypt | Shanty Pass |
-70  Upcoming Necromancer'Tower +252 Elven Mist Underground Pass Exit | 
-71  Chompy Hunt RantzCave |+| 148 | Emotion | Tree Gnome Village | 
 +| 138 | Emperor | Melzar'Maze 
 +17  Escape | 'Perfect' Gold Mine | 
 +| 285 | Etceteria | Etceteria | 
 +| 586 | Everlasting Fire | Northeast Wilderness | 
 +| 268 | Everywhere | Southwest of Prifddinas | 
 +| 411 | Evil Bob's Island | Evil Bob Random Event | 
 +| 106 | Expanse | Deserted Keep | 
 +| 41  | Expecting | ZMI Altar | 
 +| 153 | Expedition | Trollheim Caves | 
 +| 270 | Exposed | Tyras Camp | 
 +| 118 | Faerie | Zanaris | 
 +| 337 | Faithless | Wilderness Chaos Temple |
 | 72  | Fanfare | Falador Castle | | 72  | Fanfare | Falador Castle |
-74  Lightwalk Keep Le Faye +166 | Fanfare2 | Karamja Shipyard | 
-75  Venture | The Dig Site |+| 167 | Fanfare3 | Port Khazard | 
 +| 372 | Far Away | Lleyta | 
 +| 602 | Fear and Loathing | Tolna's Rift | 
 +| 344 | Fenkenstrain's Refrain | Fenkenstrain's Castle | 
 +| 375 | Fight or Flight | West Ardougne Slave Mine | 
 +| 312 | Find My Way | Ape Atoll Dungeon | 
 +| 463 | Fire and Brimstone | TzHaar Fight Pit | 
 +| 119 | Fishing | Catherby Beach | 
 +| 163 | Flute Salad | Lumbridge Windmill | 
 +| 558 | Food For Thought | Stronghold of Security | 
 +| 121 | Forbidden | North of the Lumberyard | 
 +| 251 | Forest | Southeast of Isafdar | 
 +| 98  Forever Edgeville 
 +378 | Forgotten | Quest: The Golem | 
 +| 603 | Funny Bunnies | Easter Event 2024 | 
 +| 159 | Gaol | North of the Wilderness Bandit Camp | 
 +| 125 | Garden | Varrock | 
 +| 228 | Garden of Autumn | Sorceress's Garden | 
 +| 229 | Garden of Spring | Sorceress's Garden | 
 +| 230 | Garden of Summer | Sorceress's Garden | 
 +| 231 | Garden of Winter | Sorceress's Garden | 
 +| 464 | The Genie | The Genie's Cave | 
 +| 22  Gnome King | Tree Gnome Stronghold | 
 +| 33  | Gnome Village | Gnome Agility Arena | 
 +| 101 | Gnome Village2 | Southeast of Tree Gnome Stronghold | 
 +| 112 | Gnomeball | Gnomeball Field | 
 +| 346 | Goblin Game | Hemenster Fishing Guild | 
 +| 377 | The Golem | Ruins of Uzer | 
 +| 116 | Greatness | Champion's Guild | 
 +| 246 | Grotto | Nature Spirit's Grotto | 
 +| 128 | Grumpy | Feldip Hills |
 | 76  | Harmony | Lumbridge Castle | | 76  | Harmony | Lumbridge Castle |
-77  Splendor Heroes' Guild +46  Harmony2 Lumbridge Castle Basement 
-78  Reggae Southeast Kharazi Jungle +434 Have a Blast Blast Furnace Minigame 
-79  The Desert West Kharidian Desert +190 Heart and Mind Body Altar 
-80  Soundscape Feldip Hills Glider Area | +97  Hermit Cave Northwest of Burthorpe 
-| 81  | Wonderous | West of the Legends' Guild +55  High Seas Brimhaven 
-82  Waterfall Baxtorian Falls +454 Home Sweet Home Player-Owned House 
-83  Big Chords West of Yanille | +18  Horizon Taverley |
-| 84  | Dead Quiet | North of Mort Myre +
-85  Vision Wizard's Tower |+
 | 87  | Ice Melody | White Wolf Mountain | | 87  | Ice Melody | White Wolf Mountain |
-88  Twilight Elemental Workshop +349 Impetuous Puro Puro 
-89  Reggae2 East Karamja Jungle +530 In the Brine Mos Le'Harmless 
-90  Ambient Jungle Shilo Village +188 In the Manor Ogre Island 
-91  Riverside West of Tyras Camp +469 In the Pits TzHaar City 
-92  Sea Shanty Karamja Dock | +260 Insect Queen Kalphite Lair |
-| 93  | Parade | Jolly Boar Inn | +
-| 94  | Tribal2 | Karamja Gnome Glider |+
 | 96  | Inspiration | North of Black Knights' Fortress | | 96  | Inspiration | North of Black Knights' Fortress |
-97  Hermit Cave Northwest of Burthorpe +412 Into the Abyss Abyssal Realm 
-98  Forever Edgeville +306 Island Life Southern Ape Atoll 
-99  Baroque Ardougne +220 Island of the Trolls North of Jatizso 
-100 Beyond | White Wolf Mountain Underpass | +627 Isle of Everywhere Lunar Isle 
-| 101 | Gnome Village2 | Southeast of Tree Gnome Stronghold | +6   Jolly-R Brimhaven Dock 
-| 102 | Alone Ice Mountain +209 Jungle Bells Winter Event 2023 
-104 Camelot Camelot +172 Jungle Island Karamja 
-105 Tomorrow Port Sarim Coastline +208 Jungle Island XMAS Winter Event 2023 
-107 Miles Away Crafting Guild +479 Jungle Troubles Northeast Karamja |
-106 Expanse Deserted Keep +
-108 Starlight Asgarnian Ice Dungeon | +
-| 109 | Theme | Coal Trucks | +
-| 110 | Serenade | Southwest of Observatory ((This track is really tricky to get; there's a specific tile you have to stand on to get it to unlock)) | +
-| 111 | Still Night | Varrock South Mine | +
-| 112 | Gnomeball | Gnomeball Field | +
-| 113 | Lightness | North of Edgeville |+
 | 114 | Jungly1 | Cairn Isle | | 114 | Jungly1 | Cairn Isle |
 | 115 | Jungly2 | Northwest of Brimhaven | | 115 | Jungly2 | Northwest of Brimhaven |
-| 116 | Greatness | Champion's Guild | 
 | 117 | Jungly3 | Tai Bwo Wannai Village | | 117 | Jungly3 | Tai Bwo Wannai Village |
-118 Faerie Zanaris +362 Karamja Jam Brimhaven Dungeon 
-119 Fishing Catherby Beach +9   Kingdom Death Plataeu 
-120 Shining North of Wilderness Graveyard | +191 Knightly Ardougne Castle |
-| 121 | Forbidden | North of the Lumberyard | +
-| 122 | Shine | Dual Arena Hospital | +
-| 123 | Arabian2 | Al Kharid Mine | +
-| 124 | Arabian3 | Kalphite Lair Entrance | +
-| 125 | Garden | Varrock | +
-| 127 | Nightfall | North of Rimmington / Rogue'Castle +
-| 128 | Grumpy | Feldip Hills | +
-| 129 | Spookyjungle | Kharazi Jungle | +
-| 130 | Tree Spirits | Southwest of Tree Gnome Stronghold | +
-| 131 | Understanding | Nature Altar | +
-| 132 | Breeze | Isafdar | +
-| 133 | The Tower | Northwest of Ardougne |+
 | 134 | La Mort | Death Altar | | 134 | La Mort | Death Altar |
-138 Emperor | Melzar's Maze | +189 Land of Snow 2023 Winter Random Events 
-| 140 | Talking Forest | McGrubor's Wood | +396 Land of the Dwarves | West Keldagrim |
-| 141 | Barbarianism | Barbarian Village | +
-| 142 | Complication | Chaos Altar | +
-| 143 | Down to Earth | Earth Altar | +
-| 144 | Scape Cave | Varrock Sewers / Edgeville Dungeon | +
-| 145 | Yesteryear | East Lumbridge Swamp | +
-| 148 | Emotion | Tree Gnome Village | +
-| 149 | Principality | Burthorpe Training Grounds | +
-| 151 | Start | Draynor Village | +
-| 152 | Ballad of Enchantment Ardougne Monastery +
-153 Expedition | Trollheim Caves | +
-| 154 | Bone Dance | West of Mort'ton | +
-| 155 | Neverland | South of Tree Gnome Stronghold | +
-| 156 | Mausoleum | Paterdomus Mausoleum | +
-| 157 | Medieval | West of the Dig Site | +
-| 158 | Quest | Fire Altar | +
-| 159 | Gaol | North of the Wilderness Bandit Camp | +
-| 160 | Army of Darkness | Dark Warrior's Fortress | +
-| 161 | Long Ago | Hazelmere's Island | +
-| 162 | Tribal Background | Southeast Kharazi Jungle | +
-| 163 | Flute Salad | Lumbridge Windmill |+
 | 164 | Landlubber | West of Brimhaven | | 164 | Landlubber | West of Brimhaven |
-165 Tribal East of Tai Bwo Wannai Village +60  Lasting Hemenster | 
-166 Fanfare2 Karamja Shipyard +| 293 | Legend | Southeast of Rellekka 
-167 Fanfare3 Port Khazard |+66  Legion West of Bounty Hunter 
 +320 Lighthouse | Lighthouse | 
 +| 113 | Lightness | North of Edgeville | 
 +| 74  | Lightwalk | Keep Le Faye | 
 +| 632 | Little Cave of Horrors Mos Le'Harmless Cave |
 | 168 | Lonesome | Desert Mining Cave | | 168 | Lonesome | Desert Mining Cave |
-169 Crystal Sword Wilderness North of Varrock | +161 Long Ago Hazelmere'Island | 
-| 170 | The Shadow | Crandor | +12  Long Way Home Rimmington 
-| 172 | Jungle Island | Karamja +407 The Lost Melody Dorgesh-Kaan Mine 
-173 Dunjun Taverley Dungeon +253 Lost Soul Poison Waste 
-174 Desert Voyage East of Desert Mining Camp +20  Lullaby | Southeast of Rellekka / The Dig Site 
-175 Spirit Chefs' Guild +625 The Lunar Isle Lunar Isle 
-176 Undercurrent | Southeast Wilderness +264 Mad Eadgar Eadgar's Cave in Trollheim 
-177 Adventure Varrock Palace +573 The Mad Mole Giant Mole's Cave 
-178 Courage Taverley Dungeon +13  Mage Arena Mage Arena 
-179 Underground Entrana Dungeon +185 Magic Dance East of Yanille |
-180 Attention Rimmington Coast +
-181 Crystal Cave Zanaris | +
-| 183 | Troubled | West of Wilderness Bandit Camp |+
 | 184 | Magical Journey | Sorcerer's Tower | | 184 | Magical Journey | Sorcerer's Tower |
-185 Magic Dance East of Yanille +222 Major Miner Jatizso Mine 
-186 Arrival West of Falador +544 Making Waves Piscatoris | 
-187 Tremble Death Plateau +| 559 | Malady | Stronghold of Security 
-188 In the Manor Ogre Island +328 March Training Camp 
-190 Heart and Mind Body Altar +261 Marzipan Trollheim Cave 
-191 Knightly Ardougne Castle +340 Masquerade Slayer Cave 
-192 Trinity Legends' Guild |+156 Mausoleum Paterdomus Mausoleum 
 +157 Medieval West of the Dig Site |
 | 193 | Mellow | Fishing Guild | | 193 | Mellow | Fishing Guild |
-198 Dagannoth Dawn | Waterbirth Island Dungeon +317 Melodrama | Castle Wars | 
-220 Island of the Trolls North of Jatizso +| 254 | Meridian | Tyras Camp | 
-222 Major Miner Jatizso Mine |+| 600 | Method of Madness | Tolna's Rift | 
 +| 107 | Miles Away | Crafting Guild | 
 +| 65  | Miracle Dance | Mind Altar | 
 +| 284 | Miscellania | Miscellania | 
 +| 21  | Monarch Waltz | Sinclair Mansion | 
 +| 303 | Monkey Madness | Ape Atoll | 
 +| 343 | Monster Melee | H.A.M. Cave | 
 +| 448 | The Monsters Below | Waterbirth Island Cave 
 +10  Moody | South of Bounty Hunter | 
 +| 48  | Morytania | East of Paterdomus 
 +515 Mudskipper Melody Mudskipper Point | 
 +| 348 | Narnode's Theme | Grand Tree Mine 
 +| 245 | Natural | Nature Spirit's Grotto | 
 +| 316 | The Navigator | Quest: The Fremennik Trials | 
 +| 155 | Neverland | South of Tree Gnome Stronghold | 
 +| 62  | Newbie Melody | Unlocked Automatically | 
 +| 127 | Nightfall | North of Rimmington / Rogue's Castle | 
 +| 594 | No Way Out | Tolna's Rift Northeast of Varrock | 
 +| 58  | Nomad | Karamja |
 | 223 | Norse Code | Jatizso | | 223 | Norse Code | Jatizso |
-225 Volcanic Vikings Jatizso +587 Null and Void Void Knight Outpost 
-241 Stagnant Mort Myre Hollows +355 The Other Side Port Phasmatys 
-243 Stratosphere Cosmic Altar | +447 Over to Nardah Nardah |
-| 244 | Waterlogged | South of Canifis | +
-| 245 | Natural | Nature Spirit's Grotto | +
-| 246 | Grotto | Nature Spirit's Grotto | +
-| 248 | Aztec | Brimhaven Agility Arena | +
-| 251 | Forest | Southeast of Isafdar | +
-| 252 | Elven Mist | Underground Pass Exit | +
-| 253 | Lost Soul | Poison Waste | +
-| 254 | Meridian | Tyras Camp | +
-| 255 | Woodland | Tirannwn Elf Camp |+
 | 256 | Overpass | Arandar | | 256 | Overpass | Arandar |
-257 Sojourn Trollheim +7   Overture Seer's Village 
-258 Contest Trollheim +93  Parade Jolly Boar Inn 
-259 Crystal Castle | Southeast of Prifddinas +364 Pathways | Brimhaven Dungeon | 
-260 Insect Queen Kalphite Lair +| 588 | Pest Control | Pest Control Minigame | 
-261 Marzipan Trollheim Cave |+| 505 | Pharaoh's Tomb | Agility Pyramid | 
 +| 354 | Phasmatys | Ectofuntus Slime Pool | 
 +| 419 | Pheasant Peasant | Freaky Forester Random Event | 
 +| 334 | Pirates of Peril | Pirates' Hideout | 
 +| 398 | The Power of Tears | Lumbridge Swamp Cave | 
 +| 149 | Principality | Burthorpe Training Grounds | 
 +| 158 | Quest | Fire Altar | 
 +| 329 | Regal | Rogue'Castle 
 +| 78  | Reggae | Southeast Kharazi Jungle 
 +89  Reggae2 East Karamja Jungle 
 +289 Rellekka Rellekka |
 | 262 | Righteousness | Law Altar | | 262 | Righteousness | Law Altar |
-263 Bandit Camp Desert Bandit Camp | +274 Rising Damp Brine Rat Cave ((This track can be unlocked normally, but will not display as unlocked on the music list, nor will it be counted in the displayed total)) 
-| 264 | Mad Eadgar | Eadgar'Cave in Trollheim +91  Riverside West of Tyras Camp 
-266 Bone Dry Smokey Well Dungeon +402 The Rogues' Den The Rogues' Den 
-267 Sunburn North of Jaldraocht Pyramid +390 Romper Chomper South of Castle Wars 
-268 Everywhere Southwest of Prifddinas +53  Royale Taverley Dungeon (Black Knights) 
-269 Competition Burthorpe Games Room +459 The Route of All Evil Chaos Tunnels ((This track can be unlocked normallybut will not display as unlocked on the music listnor will it be counted in the displayed total)) | 
-270 Exposed | Tyras Camp | +57  Rune Essence Rune Essence Mine 
-| 271 | Well of Voyage Underground Pass Exit Chamber | +5   Sad Meadow West Ardougne |
-| 284 | Miscellania | Miscellania ((The main island of Miscellania is currently inaccessible; howeverthe fairy ring CIP will bring you to an island just off the coastwhich will unlock this track)) | +
-286 | Shadowland | East of Mort'ton | +
-| 288 Deadlands Haunted Woods +
-289 Rellekka Rellekka |+
 | 290 | Saga | South of Rellekka | | 290 | Saga | South of Rellekka |
-291 Borderland East of Rellekka +359 Sarcophagus Jaldraocht Pyramid 
-292 Stranded Ice Path +490 Sarim's Vermin Port Sarim Rat Pits 
-293 | Legend | Southeast of Rellekka | +144 Scape Cave | Varrock Sewers / Edgeville Dungeon |
-| 295 | Warrior | Quest: Fremennik Trials | +
-| 303 | Monkey Madness | Ape Atoll | +
-| 305 | Anywhere | Marim Main Gate | +
-| 306 | Island Life | Southern Ape Atoll | +
-| 312 | Find My Way | Ape Atoll Dungeon | +
-| 316 | The Navigator | Quest: The Fremennik Trials | +
-| 317 | Melodrama | Castle Wars | +
-| 319 | Stillness | Myreque Hideout | +
-| 320 | Lighthouse | Lighthouse | +
-| 324 | Background | Entrana | +
-| 325 | Cave Background Taverley Dungeon +
-| 326 | Dark | Southeast Wilderness | +
-| 327 | Dream | North of Lumbridge | +
-| 328 | March | Training Camp | +
-| 329 | Regal | Rogue's Castle | +
-| 330 | Cellar Song | Varrock Bank Vault |+
 | 331 | Scape Sad | Demonic Ruins | | 331 | Scape Sad | Demonic Ruins |
 +| 547 | Scape Santa | Winter Event 2023 |
 +| 54  | Scape Soft | North of Falador |
 | 332 | Scape Wild | East of Bounty Hunter | | 332 | Scape Wild | East of Bounty Hunter |
-| 333 | Spooky | Draynor Manor | 
-| 334 | Pirates of Peril | Pirates' Hideout | 
-| 336 | Dangerous Road | Crandor Cave | 
-| 337 | Faithless | Wilderness Chaos Temple | 
-| 338 | Tiptoe | Draynor Manor Basement | 
-| 339 | The Terrible Tower | Slayer Tower | 
-| 340 | Masquerade | Slayer Cave | 
-| 341 | The Slayer | Slayer Cave | 
-| 342 | Body Parts | Experiments Dungeon | 
-| 343 | Monster Melee | H.A.M. Cave | 
-| 344 | Fenkenstrain's Refrain | Fenkenstrain's Castle | 
-| 345 | Barking Mad | Werewolf Agility Course ((The Werewolf Agility Course is not currently implemented, and though the trapdoor leading to it is functional, the ladder to leave is not; | players will need to teleport out.)) | 
-| 346 | Goblin Game | Hemenster Fishing Guild | 
-| 348 | Narnode's Theme | Grand Tree Mine | 
-| 351 | Dynasty | Pollnivneach | 
 | 352 | Scarab | Jaldraocht Pyramid | | 352 | Scarab | Jaldraocht Pyramid |
 +| 92  | Sea Shanty | Karamja Dock |
 +| 35  | Sea Shanty2 | Port Sarim |
 +| 110 | Serenade | Southwest of Observatory ((This track is really tricky to get; there's a specific tile you have to stand on to get it to unlock)) |
 +| 52  | Serene | Air Altar |
 +| 356 | Settlement | Mountain Camp |
 +| 170 | The Shadow | Crandor |
 +| 286 | Shadowland | East of Mort'ton |
 +| 122 | Shine | Dual Arena Hospital |
 +| 120 | Shining | North of Wilderness Graveyard |
 | 353 | Shipwrecked | Morytania Wrecked Ship | | 353 | Shipwrecked | Morytania Wrecked Ship |
-354 | Phasmatys | Ectofuntus Slime Pool | +341 | The Slayer Slayer Cave 
-| 355 | The Other Side Port Phasmatys +257 Sojourn Trollheim 
-356 Settlement Mountain Camp +589 The Sound of Guthix Ancient Guthix Temple | 
-359 Sarcophagus | Jaldraocht Pyramid | +80  Soundscape Feldip Hills Glider Area |
-| 361 | Down Below | Draynor Village Sewers | +
-| 362 | Karamja Jam | Brimhaven Dungeon | +
-| 363 | 7th Realm | Brimhaven Dungeon | +
-| 364 | Pathways | Brimhaven Dungeon | +
-| 369 | Time to Mine | Keldagrim Entrance | +
-| 372 | Far Away | Lleyta | +
-| 375 | Fight or Flight | West Ardougne Slave Mine | +
-| 376 | Temple of Light | Temple of Light | +
-| 377 | The Golem | Ruins of Uzer | +
-| 378 | Forgotten | Quest: The Golem | +
-| 379 | Throne of the Demon | Quest: The Golem | +
-| 380 | Dance of the Undead | The Barrows | +
-| 381 | Dangerous Way | The Barrows Crypt | +
-| 383 | City of the Dead | Menaphos +
-386 Bandos Battalion God Wars Dungeon |+
 | 387 | Sphinx | North of Sophanem | | 387 | Sphinx | North of Sophanem |
-389 Cave of the Goblins Lumbridge Swamp Caves +175 Spirit Chefs' Guild 
-390 Romper Chomper | South of Castle Wars +77  Splendor Heroes' Guild | 
-391 Zamorak Zoo | God Wars Dungeon | +| 333 | Spooky | Draynor Manor | 
-392 Zogre Dance Zogre Area |+| 129 | Spookyjungle | Kharazi Jungle | 
 +| 241 | Stagnant | Mort Myre Hollows | 
 +| 108 | Starlight | Asgarnian Ice Dungeon | 
 +| 151 | Start | Draynor Village | 
 +| 111 | Still Night | Varrock South Mine 
 +319 Stillness | Myreque Hideout | 
 +| 292 | Stranded | Ice Path | 
 +| 243 | Stratosphere | Cosmic Altar | 
 +| 408 | Strength of Saradomin | God Wars Dungeon | 
 +517 Subterranea Waterbirth Island Dungeon | 
 +| 267 | Sunburn | North of Jaldraocht Pyramid |
 | 395 | Tale of Keldagrim | East Keldagrim | | 395 | Tale of Keldagrim | East Keldagrim |
-396 Land of the Dwarves West Keldagrim |+140 Talking Forest McGrubor's Wood |
 | 397 | Tears of Guthix | Tears of Guthix Cave | | 397 | Tears of Guthix | Tears of Guthix Cave |
-399 Armageddon God Wars Dungeon +584 Temple Desecrated Ancient Guthix Temple 
-402 The Rogues' Den The Rogues' Den +376 Temple of Light Temple of Light 
-404 Armadyl Alliance God Wars Dungeon +339 The Terrible Tower Slayer Tower 
-407 The Lost Melody Dorgesh-Kaan Mine +109 Theme Coal Trucks 
-408 Strength of Saradomin God Wars Dungeon +379 Throne of the Demon Quest: The Golem 
-412 Into the Abyss Abyssal Realm +369 Time to Mine Keldagrim Entrance 
-418 Corporal Punishment Demon Drill Sergeant Random Event +338 Tiptoe Draynor Manor Basement 
-428 Altar Ego ZMI Altar +105 Tomorrow Port Sarim Coastline 
-434 Have a Blast Blast Furnace Minigame +133 The Tower Northwest of Ardougne 
-435 Wilderness Southwest Wilderness +496 The Trade Parade The Grand Exchange 
-443 Bounty Hunter Level 2 Bounty Hunter +38  Trawler Fishing Trawler 
-444 Bounty Hunter Level 1 Bounty Hunter +51  Trawler Minor Fishing Trawler 
