User Tools

Site Tools


skill_guides:construction

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
skill_guides:construction [2023/05/27 13:08] – add images szumasterskill_guides:construction [2023/05/27 22:20] szumaster
Line 2: Line 2:
  
 {{  skill_guides:construction:construction_logo.png?x464  }} {{  skill_guides:construction:construction_logo.png?x464  }}
 +
 +  * To purchase a house you need **1,000** gold coins.
  
 ===== Basics ===== ===== Basics =====
  
-  * To purchase a house you need **1,000** gold coins, and nothing else. +^Type^ ^ 
-  * **Estate agents** can be found in the game in //selected cities//, they are marked with a {{skill_guides:construction:npcs:estate_agent_icon.png}} icon. +|[[skill_guides:construction:estate_agents|{{skill_guides:construction:estate_agents.png}}]]|
- +|[[skill_guides:construction:house_portals|{{skill_guides:construction:house_portals.png}}]]||
-===== Estate agents location ===== +
- +
-^City^Location +
- **Falador**  | {{  skill_guides:construction:npcs:estate_agent_falador.png?128x128  }}| +
-|  **Ardougne**  | {{  skill_guides:construction:npcs:estate_agent_ardougne.png?128x128  }}| +
- **Seers' Village**  | {{  skill_guides:construction:npcs:estate_agent_seers_village.png?128x128  }}| +
-|  **Varrock**  | {{  skill_guides:construction:npcs:estate_agent_varrock.png?128x128  }}| +
- +
-===== House Portal locations ===== +
- +
-House Portal is the entrance to a player's house, the main feature of the skill. +
- +
-^location^level required^cost^ +
-|Rimmington |Level 1 |5,000 gp| +
-|Taverley |Level 10 |5,000 gp| +
-|Pollnivneach|Level 20 |7,500 gp| +
-|Rellekka |Level 30 |10,000 gp| +
-|Brimhaven |Level 40 |15,000 gp| +
-|Yanille |Level 50 |25,000 gp|+
  
 ===== Rooms ===== ===== Rooms =====
  
-^room type^level required^cost^ +^room type^cost^ 
-|[[skill_guides:construction:rooms:garden|{{skill_guides:construction:rooms:garden.png}}]]|1|1,000 gp| +|[[skill_guides:construction:rooms:garden|{{skill_guides:construction:rooms:garden.png}}]]|1,000 gp| 
-|[[skill_guides:construction:rooms:parlour|{{skill_guides:construction:rooms:parlour.png}}]]|1|1,000 gp| +|[[skill_guides:construction:rooms:parlour|{{skill_guides:construction:rooms:parlour.png}}]]|1,000 gp| 
-|[[skill_guides:construction:rooms:kitchen|{{skill_guides:construction:rooms:kitchen.png}}]]|5|5,000 gp| +|[[skill_guides:construction:rooms:kitchen|{{skill_guides:construction:rooms:kitchen.png}}]]|5,000 gp| 
-|[[skill_guides:construction:rooms:dining_room|{{skill_guides:construction:rooms:dining.png}}]]|10|5,000 gp| +|[[skill_guides:construction:rooms:dining_room|{{skill_guides:construction:rooms:dining.png}}]]|5,000 gp| 
-|[[skill_guides:construction:rooms:workshop|{{skill_guides:construction:rooms:workshop.png}}]]|15|10,000 gp | +|[[skill_guides:construction:rooms:workshop|{{skill_guides:construction:rooms:workshop.png}}]]|10,000 gp| 
-|[[skill_guides:construction:rooms:bedroom|{{skill_guides:construction:rooms:bedroom.png}}]]|20|10,000 gp | +|[[skill_guides:construction:rooms:bedroom|{{skill_guides:construction:rooms:bedroom.png}}]]|10,000 gp | 
-|[[skill_guides:construction:rooms:skill_hall|{{skill_guides:construction:rooms:skilltrophies.png}}]]|25|15,000 gp | +|[[skill_guides:construction:rooms:skill_hall|{{skill_guides:construction:rooms:skilltrophies.png}}]]|15,000 gp| 
-|[[skill_guides:construction:rooms:game_room|{{skill_guides:construction:rooms:gamesroom.png}}]]|30|25,000 gp | +|[[skill_guides:construction:rooms:game_room|{{skill_guides:construction:rooms:gamesroom.png}}]]|25,000 gp| 
-|[[skill_guides:construction:rooms:combat_room|{{skill_guides:construction:rooms:combatroom.png}}]]|32|25,000 gp | +|[[skill_guides:construction:rooms:combat_room|{{skill_guides:construction:rooms:combatroom.png}}]]|25,000 gp| 
-|[[skill_guides:construction:rooms:quest_hall|{{skill_guides:construction:rooms:questtrophies.png}}]]|35|25,000 gp | +|[[skill_guides:construction:rooms:quest_hall|{{skill_guides:construction:rooms:questtrophies.png}}]]|25,000 gp| 
-|[[skill_guides:construction:rooms:study|{{skill_guides:construction:rooms:study.png}}]]|40|50,000 gp | +|[[skill_guides:construction:rooms:study|{{skill_guides:construction:rooms:study.png}}]]|50,000 gp | 
-|[[skill_guides:construction:rooms:costume_room|{{skill_guides:construction:rooms:costumeroom.png}}]]|42|50,000 gp | +|[[skill_guides:construction:rooms:costume_room|{{skill_guides:construction:rooms:costumeroom.png}}]]|50,000 gp | 
-|[[skill_guides:construction:rooms:chapel|{{skill_guides:construction:rooms:chapel.png}}]]|45|50,000 gp | +|[[skill_guides:construction:rooms:chapel|{{skill_guides:construction:rooms:chapel.png}}]]|50,000 gp| 
-|[[skill_guides:construction:rooms:portal_chamber|{{skill_guides:construction:rooms:portalchamber.png}}]]|50|100,000 gp| +|[[skill_guides:construction:rooms:portal_chamber|{{skill_guides:construction:rooms:portalchamber.png}}]]|100,000 gp| 
-|[[skill_guides:construction:rooms:formal_garden|{{skill_guides:construction:rooms:formalgarden.png}}]]|55|75,000 gp | +|[[skill_guides:construction:rooms:formal_garden|{{skill_guides:construction:rooms:formalgarden.png}}]]|75,000 gp| 
-|[[skill_guides:construction:rooms:throne_room|{{skill_guides:construction:rooms:throneroom.png}}]]|60|150,000 gp| +|[[skill_guides:construction:rooms:throne_room|{{skill_guides:construction:rooms:throneroom.png}}]]|150,000 gp| 
-|<del>Oubliette</del>|<del>65</del>|<del>150,000 gp</del>+|[[skill_guides:construction:rooms:oubliette|{{skill_guides:construction:rooms:oubliette_off.png}}]]|<del>150,000 gp</del>
-|<del>Dungeon</del>|<del>70</del>|<del>7,500 gp</del>+|[[skill_guides:construction:rooms:dungeon_stairs|{{skill_guides:construction:rooms:dungeon_stairs_off.png}}]]|<del>150,000 gp</del>
-|<del>Dungeon pit</del>|<del>70</del>|<del>10,000 gp</del>+|[[skill_guides:construction:rooms:dungeon_corridor|{{skill_guides:construction:rooms:dungeon_corridor_off.png}}]]|<del>150,000 gp</del>
-|<del>Treasure Room</del>|<del>75</del>|<del>250,000 gp</del>|+|[[skill_guides:construction:rooms:dungeon_junction|{{skill_guides:construction:rooms:dungeon_junction_off.png}}]]|<del>150,000 gp</del>
 +|[[skill_guides:construction:rooms:treasure_room|{{skill_guides:construction:rooms:treasure_room_off.png}}]]|<del>150,000 gp</del>|
  
 ===== Supply Shops ===== ===== Supply Shops =====
skill_guides/construction.txt · Last modified: 2023/05/27 22:29 by szumaster